Glossary
A quick reference for the most important terms used throughout Farseer and this documentation.
Term | Definition |
Variable | A structure for storing numerical data and performing calculations. The closest equivalent to a Fact table in relational databases. Each variable holds one numerical column and can have its own dimensions, formula, and versioning. |
Dimension | A table that categorizes data — such as products, regions, time periods, or accounts. Equivalent to a dimension table in database design. |
Member | A single entry (row) in a dimension table. For example, "Q1" is a member of the Quarters dimension. |
Attributes | Additional properties attached to dimension members. Used for extra metadata beyond the member name/code. |
Evaluator | Farseer's calculation engine that processes all formulas and computes variable values across all dimensional intersections. |
Measure | A variable with no dimensions. Measures are calculated on demand over aggregated data — ideal for reporting KPIs, currency conversions, and summary indices. |
Rollup | How values are aggregated from lower to higher levels — primarily across time (months → quarters → years). Types include Sum, Average, Closing State, and more. |
Top-Down Entry | Entering a value at a higher aggregation level (e.g., yearly) and having Farseer distribute it across lower levels (e.g., months). |
Snowflake Schema | A data structure where a central fact table connects to dimension tables, which in turn connect to other dimension tables — forming a branching "snowflake" shape. |
Star Schema | A simpler version of the snowflake where all dimension tables connect directly to the central fact table — forming a "star" shape. |
Dimension Fanout | An unwanted expansion of data caused by connecting variables with unrelated dimensions, potentially consuming large amounts of memory. |
Redimensioning | Changing a variable's dimensionality — either reducing (dropping dimensions) or expanding (adding dimensions) to align with other variables in formulas. |
Calculate on Demand | A variable setting that breaks the automatic calculation chain. The variable is only recalculated when explicitly triggered, improving performance for expensive computations. |
Version | A data layer (e.g., "Actual", "Plan", "Budget") that lets you maintain and compare different scenarios of the same data side by side. |
Sheet | A spreadsheet-like view in Farseer where you display, enter, and analyze data from your model. |
Dashboard | A visual display combining charts, tables, and tiles to present data from your model for analysis and reporting. |
Custom Column | A user-added column on a sheet that displays a specific variable — allowing multiple variables to be viewed side by side. |
Lock | A restriction applied to specific time periods, versions, or dimension members to prevent data entry in those cells. |
Template | A predefined member creation structure that allows structured, repeatable member creation — useful for bulk data entry and onboarding scenarios. |
